This page was generated from
docs/examples/inversion/PyIRoGlass_Inversion.ipynb.
Interactive online version:
.
Reflectance FTIR Spectra
This Jupyter notebook applies the Newtonian inversion to the molar absorptivity data.
The Jupyter notebook and data can be accessed here: https://github.com/SarahShi/PyIRoGlass/blob/main/docs/examples/inversion/.
You need to have the PyIRoGlass PyPi package on your machine once. If you have not done this, please uncomment (remove the #) symbol and run the cell below.
[1]:
#!pip install PyIRoGlass
Load Python Packages
[2]:
# Import packages
import numpy as np
import pandas as pd
import PyIRoGlass as pig
from matplotlib import pyplot as plt
%matplotlib inline
%config InlineBackend.figure_format = 'retina'
pig.__version__
[2]:
'0.6.6'
Load Data
Load all compiled molar absorptivity data and assign uncertainties to the peaks.
[3]:
df_5200 = pd.read_excel('./EpsilonRegression.xlsx', sheet_name='NIRRegress')
tau_5200 = df_5200['Tau']
sigma_tau_5200 = tau_5200 * 0.025
epsilon_5200 = df_5200['Epsilon_5200']
sigma_epsilon_5200 = epsilon_5200 * 0.10
df_4500 = pd.read_excel('./EpsilonRegression.xlsx', sheet_name='NIRRegress')
tau_4500 = df_4500['Tau']
sigma_tau_4500 = tau_4500 * 0.025
epsilon_4500 = df_4500['Epsilon_4500']
sigma_epsilon_4500 = epsilon_4500 * 0.20
df_3550 = pd.read_excel('./EpsilonRegression.xlsx', sheet_name='3550Regress')
tau_3550 = df_3550['Tau']
sigma_tau_3550 = tau_3550 * 0.025
epsilon_3550 = df_3550['Epsilon_3550']
sigma_epsilon_3550 = epsilon_3550 * 0.10
df_1635 = pd.read_excel('./EpsilonRegression.xlsx', sheet_name='1635Regress')
tau_1635 = df_1635['Tau']
sigma_tau_1635 = tau_1635 * 0.025
epsilon_1635 = df_1635['Epsilon_1635']
sigma_epsilon_1635 = epsilon_1635 * 0.05
df_carbonate = pd.read_excel('./EpsilonRegression.xlsx', sheet_name='CarbonateRegress')
eta = df_carbonate['Eta']
sigma_eta = eta * 0.025
epsilon_carbonate = df_carbonate['Epsilon_Carbonate']
sigma_epsilon_carbonate = epsilon_carbonate * 0.10
ε5200 Dataset
Display df_5200, the DataFrame of calibration data for the \(\mathrm{H_2O_{m,5200}}\) peak.
[4]:
df_5200
[4]:
| Compilation | Paper | Glass Composition | Baseline | Analytical Method | Tau | Eta | Epsilon_5200 | Uncertainty_5200 | PeakPosition_5200 | ... | TiO2.2 | Al2O3.2 | FeO.2 | Fe2O3.2 | MnO.2 | MgO.2 | CaO.2 | Na2O.2 | K2O.2 | P2O5.2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dixon | Acocella et al., 1984 | NA2O*3SiO2 | ? | Experimental H2O Loading | 0.600000 | NaN | 0.634 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | Allabar | Allabar and Nowak, 2020 | Peralkaline rhyolite | TT | FPA | 0.790665 | NaN | 1.200 | 0.020 | NaN | ... | 0.000000 | 0.254806 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.273786 | 0.115711 | 0.000000 |
| 2 | Mandeville | Behrens et al., 1996 | Orthoclase, K100 | TT | Karl Fischer Titration | 0.805598 | NaN | 1.650 | 0.050 | NaN | ... | 0.000000 | 0.361514 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.348832 | 0.000000 |
| 3 | Mandeville | Behrens, 1995 | Albite, Ab (I) | TT | Manometry | 0.799264 | NaN | 1.490 | 0.030 | NaN | ... | 0.000000 | 0.384464 | 0.000139 | NaN | 0.000000 | 0.000000 | 0.000178 | 0.382201 | 0.000425 | 0.000000 |
| 4 | Behrens | Behrens et al., 2009 | Ultrapotassic melt (K-rich) | TT | Karl Fischer Titration | 0.622000 | 0.231579 | 1.020 | 0.030 | NaN | ... | 0.010732 | 0.293645 | 0.100035 | NaN | 0.000916 | 0.136381 | 0.192939 | 0.058091 | 0.146550 | 0.001761 |
| 5 | Carroll | Carroll and Blank, 1997 | Phonolite | TT | Manometry | 0.719825 | 0.958639 | 1.100 | 0.120 | NaN | ... | 0.008073 | 0.369164 | 0.053584 | NaN | 0.002819 | 0.008187 | 0.013998 | 0.324434 | 0.116561 | 0.001057 |
| 6 | von Aulock | Di Matteo et al., 2004 | Trachyte | French curve, following Newman et al., 1986 | Karl Fischer Titration | 0.755149 | 0.739392 | 1.360 | 0.180 | NaN | ... | 0.005549 | 0.369884 | 0.047042 | NaN | 0.002584 | 0.026296 | 0.043272 | 0.136354 | 0.179759 | 0.002677 |
| 7 | Mandeville; Dixon | Dixon et al., 1995 | MORB | 5 Gaussians | Manometry | 0.627338 | 0.297233 | 0.620 | 0.070 | 5200.0 | ... | 0.023029 | 0.268733 | 0.172582 | NaN | 0.003101 | 0.165468 | 0.205064 | 0.086731 | 0.003185 | 0.002677 |
| 8 | Fiege | Fiege et al., 2015 | Mg-poor basalt | TT | Karl Fischer Titration | 0.689313 | 0.362818 | 0.848 | NaN | NaN | ... | 0.035044 | 0.316595 | 0.152818 | NaN | 0.002114 | 0.023319 | 0.188124 | 0.107120 | 0.021868 | 0.005777 |
| 9 | Dixon; von Aulock | Ihinger et al., 1994 | Rhyolite | NaN | NaN | 0.860000 | NaN | 1.860 | 0.050 | 5225.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 10 | Mandeville | Jakobsson, 1997 | Icelandite | Bruker B&K baselines | Elemental Analysis | 0.708000 | 0.507389 | 1.250 | 0.050 | NaN | ... | 0.025282 | 0.284425 | 0.169381 | NaN | 0.003806 | 0.073183 | 0.124108 | 0.127832 | 0.027176 | 0.014371 |
| 11 | von Aulock | King et al., 2002 | Andesite | GG | Manometry, SIMS | 0.743324 | 0.530808 | 1.080 | 0.110 | 5209.0 | ... | 0.011765 | 0.349157 | 0.089492 | NaN | 0.000000 | 0.075664 | 0.122147 | 0.138188 | 0.022930 | 0.000000 |
| 12 | Lesne | Lesne et al., 2011 | Basalt (Vesuvius) | TT | Karl Fischer Titration | 0.607389 | 0.203706 | 0.570 | 0.040 | 5211.0 | ... | 0.012015 | 0.284818 | 0.104523 | NaN | 0.001973 | 0.169189 | 0.227710 | 0.058252 | 0.117834 | 0.009158 |
| 13 | Lesne | Lesne et al., 2011 | Basalt (Stromboli) | TT | Karl Fischer Titration | 0.630120 | 0.247373 | 0.620 | 0.100 | 5216.0 | ... | 0.010013 | 0.309925 | 0.106333 | NaN | 0.002819 | 0.198462 | 0.226462 | 0.074434 | 0.040340 | 0.005636 |
| 14 | Lesne | Lesne et al., 2011 | Basalt (Etna) | TT | Karl Fischer Titration | 0.631214 | 0.363894 | 0.560 | 0.080 | 5220.0 | ... | 0.020776 | 0.337191 | 0.141267 | NaN | 0.002396 | 0.141900 | 0.193474 | 0.110680 | 0.042038 | 0.007186 |
| 15 | Mandeville | Mandeville, 2002 | Fe-Bearing Andesite | GG | Manometry | 0.746000 | 0.508918 | 1.070 | 0.070 | NaN | ... | 0.012140 | 0.329345 | 0.066667 | NaN | 0.001973 | 0.077400 | 0.121790 | 0.126214 | 0.026539 | 0.004227 |
| 16 | Mandeville | Mandeville, 2002 | Fe-Free Andesite | GG | Manometry | 0.795000 | 0.425118 | 1.460 | 0.070 | NaN | ... | 0.013392 | 0.327579 | 0.000000 | NaN | 0.000000 | 0.072935 | 0.133916 | 0.099029 | 0.029512 | 0.000000 |
| 17 | Mandeville | Newman et al., 1986 | Rhyolite | TT (3550), French curve (NIR) | Manometry | 0.859000 | NaN | 1.610 | 0.050 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 18 | Mandeville | Nowak and Behrens, 1995 | Haplogranite | TT | Karl Fischer Titration | 0.849699 | NaN | 1.790 | 0.020 | NaN | ... | 0.000000 | 0.265398 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.150485 | 0.120594 | 0.000000 |
| 19 | Mandeville | Ohlhorst et al., 2001 | Basalt | TT / GG Average | Karl Fischer Titration | 0.629132 | 0.249605 | 0.660 | 0.080 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 20 | Mandeville | Ohlhorst et al., 2001 | Andesite | TT / GG Average | Karl Fischer Titration | 0.721535 | 0.441704 | 0.895 | 0.085 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 21 | Mandeville | Ohlhorst et al., 2001 | Dacite | TT / GG Average | Karl Fischer Titration | 0.782667 | 0.577821 | 1.170 | 0.095 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 22 | von Aulock | Okumura and Nakashima, 2005 | Rhyolite | TT | Karl Fischer Titration | 0.859624 | 0.930701 | 1.750 | 0.080 | NaN | ... | 0.001252 | 0.247156 | 0.008351 | NaN | 0.001410 | 0.002481 | 0.008916 | 0.119741 | 0.108280 | 0.000000 |
| 23 | Shishkina | Shishkina et al., 2010 | Basalt | GG | Karl Fischer Titration | 0.663783 | 0.276557 | 0.650 | 0.080 | NaN | ... | 0.011389 | 0.359357 | 0.130271 | NaN | 0.002396 | 0.173902 | 0.202300 | 0.077346 | 0.004777 | 0.002113 |
| 24 | Mandeville; Dixon | Silver et al., 1990 | Jadeite Glass | French curve, following Newman et al., 1986 | Manometry | 0.755625 | 0.976931 | 1.130 | NaN | 5207.0 | ... | 0.000000 | 0.496273 | 0.006959 | NaN | 0.000000 | 0.000000 | 0.010699 | 0.453074 | 0.000849 | 0.000000 |
| 25 | Mandeville; Dixon | Silver et al., 1990 | CAS-E2 | French curve, following Newman et al., 1986 | Manometry | 0.773615 | NaN | 1.070 | 0.040 | 5204.0 | ... | 0.000000 | 0.280502 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.392297 | 0.000000 | 0.000000 | 0.000000 |
| 26 | Dixon | Silver et al., 1990 | Orthoclase, KAS | French curve, following Newman et al., 1986 | Manometry | 0.798937 | NaN | 1.870 | 0.070 | 5222.0 | ... | 0.000000 | 0.349157 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.360934 | 0.000000 |
| 27 | Silver | Silver et al., 1990 | Rhyolite | French curve, following Newman et al., 1986 | Manometry | 0.864175 | 0.928913 | 1.610 | 0.050 | 5225.0 | ... | 0.000000 | 0.245194 | 0.013918 | NaN | 0.000000 | 0.000000 | 0.008916 | 0.116505 | 0.101911 | 0.000000 |
| 28 | Mandeville; Dixon | Silver et al., 1990; Silver and Stolper, 1989 | Albite | French curve, following Newman et al., 1986 | Manometry | 0.799495 | NaN | 1.670 | 0.060 | 5218.0 | ... | 0.000000 | 0.381326 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.382524 | 0.000000 | 0.000000 |
| 29 | Stabile | Stabile et al., 2020 | Pantellerite | TT / GG Average | Karl Fischer Titration | 0.853000 | NaN | 1.965 | 0.020 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 30 | McIntosh | Vetere et al., 2006 | Fe-Free Andesite | TT | Karl Fischer Titration | 0.755531 | 0.394021 | 1.040 | 0.040 | NaN | ... | 0.000250 | 0.423107 | 0.000835 | NaN | 0.000846 | 0.136443 | 0.169223 | 0.110032 | 0.038004 | 0.000000 |
| 31 | Vetere | Vetere et al., 2011 | Shoshonite | TT | Karl Fischer Titration | 0.658648 | 0.438376 | 1.030 | 0.030 | NaN | ... | 0.008886 | 0.303648 | 0.116771 | NaN | 0.001410 | 0.121062 | 0.151748 | 0.118447 | 0.100212 | 0.000000 |
| 32 | Withers and Behrens | Withers and Behrens, 1999 | Albite, 300 K | TT / GG Average | Karl Fischer Titration | 0.796892 | 1.000000 | 1.470 | 0.040 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 33 | Withers and Behrens | Withers and Behrens, 1999 | Rhyolite | TT / GG Average | Karl Fischer Titration | 0.856102 | 0.927196 | 1.690 | 0.055 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 34 | Mandeville | Yamashita et al., 1997 | Tholeiite | TT | Manometry | 0.665081 | 0.264242 | 0.840 | 0.060 | NaN | ... | 0.015394 | 0.275598 | 0.175226 | NaN | 0.003101 | 0.130489 | 0.185628 | 0.066667 | 0.009130 | 0.002254 |
| 35 | Mandeville | Yamashita et al., 1997 | High Al Basalt | TT | Manometry | 0.671291 | 0.342483 | 0.840 | 0.060 | NaN | ... | 0.017397 | 0.335033 | 0.141962 | NaN | 0.002537 | 0.131977 | 0.178317 | 0.092880 | 0.016773 | 0.004650 |
| 36 | Mandeville | Yamashita et al., 1997 | Dacite | TT | Manometry | 0.782269 | 0.557640 | 1.600 | 0.300 | NaN | ... | 0.010763 | 0.299333 | 0.084621 | NaN | 0.002114 | 0.038948 | 0.102175 | 0.128803 | 0.016561 | 0.002395 |
37 rows × 75 columns
ε4500 Dataset
Display df_4500, the DataFrame of calibration data for the \(\mathrm{OH^-_{4500}}\) peak.
[5]:
df_4500
[5]:
| Compilation | Paper | Glass Composition | Baseline | Analytical Method | Tau | Eta | Epsilon_5200 | Uncertainty_5200 | PeakPosition_5200 | ... | TiO2.2 | Al2O3.2 | FeO.2 | Fe2O3.2 | MnO.2 | MgO.2 | CaO.2 | Na2O.2 | K2O.2 | P2O5.2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dixon | Acocella et al., 1984 | NA2O*3SiO2 | ? | Experimental H2O Loading | 0.600000 | NaN | 0.634 | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 1 | Allabar | Allabar and Nowak, 2020 | Peralkaline rhyolite | TT | FPA | 0.790665 | NaN | 1.200 | 0.020 | NaN | ... | 0.000000 | 0.254806 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.273786 | 0.115711 | 0.000000 |
| 2 | Mandeville | Behrens et al., 1996 | Orthoclase, K100 | TT | Karl Fischer Titration | 0.805598 | NaN | 1.650 | 0.050 | NaN | ... | 0.000000 | 0.361514 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.348832 | 0.000000 |
| 3 | Mandeville | Behrens, 1995 | Albite, Ab (I) | TT | Manometry | 0.799264 | NaN | 1.490 | 0.030 | NaN | ... | 0.000000 | 0.384464 | 0.000139 | NaN | 0.000000 | 0.000000 | 0.000178 | 0.382201 | 0.000425 | 0.000000 |
| 4 | Behrens | Behrens et al., 2009 | Ultrapotassic melt (K-rich) | TT | Karl Fischer Titration | 0.622000 | 0.231579 | 1.020 | 0.030 | NaN | ... | 0.010732 | 0.293645 | 0.100035 | NaN | 0.000916 | 0.136381 | 0.192939 | 0.058091 | 0.146550 | 0.001761 |
| 5 | Carroll | Carroll and Blank, 1997 | Phonolite | TT | Manometry | 0.719825 | 0.958639 | 1.100 | 0.120 | NaN | ... | 0.008073 | 0.369164 | 0.053584 | NaN | 0.002819 | 0.008187 | 0.013998 | 0.324434 | 0.116561 | 0.001057 |
| 6 | von Aulock | Di Matteo et al., 2004 | Trachyte | French curve, following Newman et al., 1986 | Karl Fischer Titration | 0.755149 | 0.739392 | 1.360 | 0.180 | NaN | ... | 0.005549 | 0.369884 | 0.047042 | NaN | 0.002584 | 0.026296 | 0.043272 | 0.136354 | 0.179759 | 0.002677 |
| 7 | Mandeville; Dixon | Dixon et al., 1995 | MORB | 5 Gaussians | Manometry | 0.627338 | 0.297233 | 0.620 | 0.070 | 5200.0 | ... | 0.023029 | 0.268733 | 0.172582 | NaN | 0.003101 | 0.165468 | 0.205064 | 0.086731 | 0.003185 | 0.002677 |
| 8 | Fiege | Fiege et al., 2015 | Mg-poor basalt | TT | Karl Fischer Titration | 0.689313 | 0.362818 | 0.848 | NaN | NaN | ... | 0.035044 | 0.316595 | 0.152818 | NaN | 0.002114 | 0.023319 | 0.188124 | 0.107120 | 0.021868 | 0.005777 |
| 9 | Dixon; von Aulock | Ihinger et al., 1994 | Rhyolite | NaN | NaN | 0.860000 | NaN | 1.860 | 0.050 | 5225.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 10 | Mandeville | Jakobsson, 1997 | Icelandite | Bruker B&K baselines | Elemental Analysis | 0.708000 | 0.507389 | 1.250 | 0.050 | NaN | ... | 0.025282 | 0.284425 | 0.169381 | NaN | 0.003806 | 0.073183 | 0.124108 | 0.127832 | 0.027176 | 0.014371 |
| 11 | von Aulock | King et al., 2002 | Andesite | GG | Manometry, SIMS | 0.743324 | 0.530808 | 1.080 | 0.110 | 5209.0 | ... | 0.011765 | 0.349157 | 0.089492 | NaN | 0.000000 | 0.075664 | 0.122147 | 0.138188 | 0.022930 | 0.000000 |
| 12 | Lesne | Lesne et al., 2011 | Basalt (Vesuvius) | TT | Karl Fischer Titration | 0.607389 | 0.203706 | 0.570 | 0.040 | 5211.0 | ... | 0.012015 | 0.284818 | 0.104523 | NaN | 0.001973 | 0.169189 | 0.227710 | 0.058252 | 0.117834 | 0.009158 |
| 13 | Lesne | Lesne et al., 2011 | Basalt (Stromboli) | TT | Karl Fischer Titration | 0.630120 | 0.247373 | 0.620 | 0.100 | 5216.0 | ... | 0.010013 | 0.309925 | 0.106333 | NaN | 0.002819 | 0.198462 | 0.226462 | 0.074434 | 0.040340 | 0.005636 |
| 14 | Lesne | Lesne et al., 2011 | Basalt (Etna) | TT | Karl Fischer Titration | 0.631214 | 0.363894 | 0.560 | 0.080 | 5220.0 | ... | 0.020776 | 0.337191 | 0.141267 | NaN | 0.002396 | 0.141900 | 0.193474 | 0.110680 | 0.042038 | 0.007186 |
| 15 | Mandeville | Mandeville, 2002 | Fe-Bearing Andesite | GG | Manometry | 0.746000 | 0.508918 | 1.070 | 0.070 | NaN | ... | 0.012140 | 0.329345 | 0.066667 | NaN | 0.001973 | 0.077400 | 0.121790 | 0.126214 | 0.026539 | 0.004227 |
| 16 | Mandeville | Mandeville, 2002 | Fe-Free Andesite | GG | Manometry | 0.795000 | 0.425118 | 1.460 | 0.070 | NaN | ... | 0.013392 | 0.327579 | 0.000000 | NaN | 0.000000 | 0.072935 | 0.133916 | 0.099029 | 0.029512 | 0.000000 |
| 17 | Mandeville | Newman et al., 1986 | Rhyolite | TT (3550), French curve (NIR) | Manometry | 0.859000 | NaN | 1.610 | 0.050 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 18 | Mandeville | Nowak and Behrens, 1995 | Haplogranite | TT | Karl Fischer Titration | 0.849699 | NaN | 1.790 | 0.020 | NaN | ... | 0.000000 | 0.265398 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.150485 | 0.120594 | 0.000000 |
| 19 | Mandeville | Ohlhorst et al., 2001 | Basalt | TT / GG Average | Karl Fischer Titration | 0.629132 | 0.249605 | 0.660 | 0.080 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 20 | Mandeville | Ohlhorst et al., 2001 | Andesite | TT / GG Average | Karl Fischer Titration | 0.721535 | 0.441704 | 0.895 | 0.085 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 21 | Mandeville | Ohlhorst et al., 2001 | Dacite | TT / GG Average | Karl Fischer Titration | 0.782667 | 0.577821 | 1.170 | 0.095 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 22 | von Aulock | Okumura and Nakashima, 2005 | Rhyolite | TT | Karl Fischer Titration | 0.859624 | 0.930701 | 1.750 | 0.080 | NaN | ... | 0.001252 | 0.247156 | 0.008351 | NaN | 0.001410 | 0.002481 | 0.008916 | 0.119741 | 0.108280 | 0.000000 |
| 23 | Shishkina | Shishkina et al., 2010 | Basalt | GG | Karl Fischer Titration | 0.663783 | 0.276557 | 0.650 | 0.080 | NaN | ... | 0.011389 | 0.359357 | 0.130271 | NaN | 0.002396 | 0.173902 | 0.202300 | 0.077346 | 0.004777 | 0.002113 |
| 24 | Mandeville; Dixon | Silver et al., 1990 | Jadeite Glass | French curve, following Newman et al., 1986 | Manometry | 0.755625 | 0.976931 | 1.130 | NaN | 5207.0 | ... | 0.000000 | 0.496273 | 0.006959 | NaN | 0.000000 | 0.000000 | 0.010699 | 0.453074 | 0.000849 | 0.000000 |
| 25 | Mandeville; Dixon | Silver et al., 1990 | CAS-E2 | French curve, following Newman et al., 1986 | Manometry | 0.773615 | NaN | 1.070 | 0.040 | 5204.0 | ... | 0.000000 | 0.280502 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.392297 | 0.000000 | 0.000000 | 0.000000 |
| 26 | Dixon | Silver et al., 1990 | Orthoclase, KAS | French curve, following Newman et al., 1986 | Manometry | 0.798937 | NaN | 1.870 | 0.070 | 5222.0 | ... | 0.000000 | 0.349157 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.000000 | 0.360934 | 0.000000 |
| 27 | Silver | Silver et al., 1990 | Rhyolite | French curve, following Newman et al., 1986 | Manometry | 0.864175 | 0.928913 | 1.610 | 0.050 | 5225.0 | ... | 0.000000 | 0.245194 | 0.013918 | NaN | 0.000000 | 0.000000 | 0.008916 | 0.116505 | 0.101911 | 0.000000 |
| 28 | Mandeville; Dixon | Silver et al., 1990; Silver and Stolper, 1989 | Albite | French curve, following Newman et al., 1986 | Manometry | 0.799495 | NaN | 1.670 | 0.060 | 5218.0 | ... | 0.000000 | 0.381326 | 0.000000 | NaN | 0.000000 | 0.000000 | 0.000000 | 0.382524 | 0.000000 | 0.000000 |
| 29 | Stabile | Stabile et al., 2020 | Pantellerite | TT / GG Average | Karl Fischer Titration | 0.853000 | NaN | 1.965 | 0.020 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 30 | McIntosh | Vetere et al., 2006 | Fe-Free Andesite | TT | Karl Fischer Titration | 0.755531 | 0.394021 | 1.040 | 0.040 | NaN | ... | 0.000250 | 0.423107 | 0.000835 | NaN | 0.000846 | 0.136443 | 0.169223 | 0.110032 | 0.038004 | 0.000000 |
| 31 | Vetere | Vetere et al., 2011 | Shoshonite | TT | Karl Fischer Titration | 0.658648 | 0.438376 | 1.030 | 0.030 | NaN | ... | 0.008886 | 0.303648 | 0.116771 | NaN | 0.001410 | 0.121062 | 0.151748 | 0.118447 | 0.100212 | 0.000000 |
| 32 | Withers and Behrens | Withers and Behrens, 1999 | Albite, 300 K | TT / GG Average | Karl Fischer Titration | 0.796892 | 1.000000 | 1.470 | 0.040 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 33 | Withers and Behrens | Withers and Behrens, 1999 | Rhyolite | TT / GG Average | Karl Fischer Titration | 0.856102 | 0.927196 | 1.690 | 0.055 | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 34 | Mandeville | Yamashita et al., 1997 | Tholeiite | TT | Manometry | 0.665081 | 0.264242 | 0.840 | 0.060 | NaN | ... | 0.015394 | 0.275598 | 0.175226 | NaN | 0.003101 | 0.130489 | 0.185628 | 0.066667 | 0.009130 | 0.002254 |
| 35 | Mandeville | Yamashita et al., 1997 | High Al Basalt | TT | Manometry | 0.671291 | 0.342483 | 0.840 | 0.060 | NaN | ... | 0.017397 | 0.335033 | 0.141962 | NaN | 0.002537 | 0.131977 | 0.178317 | 0.092880 | 0.016773 | 0.004650 |
| 36 | Mandeville | Yamashita et al., 1997 | Dacite | TT | Manometry | 0.782269 | 0.557640 | 1.600 | 0.300 | NaN | ... | 0.010763 | 0.299333 | 0.084621 | NaN | 0.002114 | 0.038948 | 0.102175 | 0.128803 | 0.016561 | 0.002395 |
37 rows × 75 columns
ε3550 Dataset
Display df_3550, the DataFrame of calibration data for the \(\mathrm{H_2O_{t, 3550}}\) peak.
[6]:
df_3550
[6]:
| Compilation | Paper | Glass Composition | Baseline | Analytical Method | Tau | Eta | Epsilon_5200 | Uncertainty_5200 | PeakPosition_5200 | ... | TiO2.2 | Al2O3.2 | FeO.2 | Fe2O3.2 | MnO.2 | MgO.2 | CaO.2 | Na2O.2 | K2O.2 | P2O5.2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | McIntosh | Aubaud et al., 2009 | Rhyolite | TT | ERDA | 0.860500 | 0.913552 | NaN | NaN | NaN | ... | 0.001001 | 0.252648 | 0.017258 | NaN | 0.000987 | 0.000496 | 0.010877 | 0.114239 | 0.102866 | 0.000000 |
| 1 | Behrens | Behrens et al., 2009 | Ultrapotassic melt (K-rich) | TT | Karl Fischer Titration | 0.622000 | 0.231579 | 1.02 | 0.03 | NaN | ... | 0.010732 | 0.293645 | 0.100035 | NaN | 0.000916 | 0.136381 | 0.192939 | 0.058091 | 0.146550 | 0.001761 |
| 2 | Shishkina | Di Matteo et al., 2006 | Shoshonite | French curve (3550) | Karl Fischer Titration | 0.663170 | 0.253546 | NaN | NaN | NaN | ... | 0.010513 | 0.301883 | 0.100348 | NaN | 0.002255 | 0.141404 | 0.194365 | 0.066019 | 0.069639 | 0.006622 |
| 3 | Shishkina | Di Matteo et al., 2006 | Latite | French curve (3550) | Karl Fischer Titration | 0.711733 | 0.574658 | NaN | NaN | NaN | ... | 0.010889 | 0.346607 | 0.096033 | NaN | 0.002114 | 0.060283 | 0.103959 | 0.140453 | 0.081104 | 0.008172 |
| 4 | Mandeville; Dixon | Dixon et al., 1995 | MORB | 5 Gaussians | Manometry | 0.627338 | 0.297233 | 0.62 | 0.07 | 5200.0 | ... | 0.023029 | 0.268733 | 0.172582 | NaN | 0.003101 | 0.165468 | 0.205064 | 0.086731 | 0.003185 | 0.002677 |
| 5 | von Aulock | Dobson et al., 1989 | Rhyolite | TT | Manometry | 0.866629 | 0.934383 | NaN | NaN | NaN | ... | 0.000876 | 0.255002 | 0.005289 | NaN | 0.000564 | 0.001240 | 0.009272 | 0.132039 | 0.088960 | 0.000000 |
| 6 | von Aulock | Hauri et al., 2002 | Rhyolite | TT | SIMS | 0.859000 | NaN | NaN | NaN | NaN | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 7 | Dixon; von Aulock | Ihinger et al., 1994 | Rhyolite | NaN | SIMS, Raman | 0.860000 | NaN | 1.86 | 0.05 | 5225.0 | ... | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN |
| 8 | Jendrzejewski | Jendrzejewski et al., 1997 | MORB | Devolatilized baseline | Manometry | 0.645456 | 0.244638 | NaN | NaN | NaN | ... | 0.015770 | 0.281130 | 0.134196 | NaN | 0.002453 | 0.193004 | 0.211840 | 0.068608 | 0.000849 | 0.001578 |
| 9 | von Aulock | King et al., 2002 | Andesite | GG | Manometry, SIMS | 0.743324 | 0.530808 | 1.08 | 0.11 | 5209.0 | ... | 0.011765 | 0.349157 | 0.089492 | NaN | 0.000000 | 0.075664 | 0.122147 | 0.138188 | 0.022930 | 0.000000 |
| 10 | von Aulock | Leschik et al., 2004 | Rhyolite | TT | Karl Fischer Titration | 0.855636 | 0.901814 | NaN | NaN | NaN | ... | 0.000688 | 0.255394 | 0.003688 | NaN | 0.000634 | 0.000992 | 0.014889 | 0.134628 | 0.102548 | 0.000000 |
